Description
| Feature | Specification |
| ——————————— | —————————————————————————————————————————————————————— |
| **Product type** | Professional desktop colour label printer |
| **Printing technology** | Epson MicroPiezo inkjet |
| **Ink system** | Individual pigment ink cartridges: cyan, magenta, yellow, and black |
| **Print colours** | Full-colour CMYK |
| **Maximum print speed** | Up to approximately 103 mm/sec or 4 inches/sec, depending on print width and quality mode |
| **Print resolution** | 360 × 360 dpi in speed mode; up to 720 × 360 dpi in quality mode |
| **Maximum print width** | Approximately 104 mm / 4.1 inches |
| **Roll media width** | Approximately 30–108 mm / 1.2–4.25 inches |
| **Fan-fold media width** | Approximately 50–108 mm / 2–4.25 inches |
| **Maximum roll outside diameter** | Approximately 102 mm / 4 inches |
| **Core diameter** | Approximately 44–57 mm / 1.75–2.25 inches |
| **Media types** | Matte coated paper, glossy coated paper, filmic labels, roll media, and fan-fold media |
| **Media feed** | Front feed with rear-feed capability for fan-fold and larger rolls |
| **Cutter** | Automatic cutter |
| **Display** | LCD display for printer status and ink-level information |
| **Connectivity** | USB 2.0 High-Speed and 10/100 Ethernet |
| **Supported barcodes** | UPC-A, UPC-E, EAN/JAN, Code 39, ITF, Codabar, Code 93, Code 128, GS1-128, PDF417, QR Code, DataMatrix, Aztec Code, MaxiCode, and other supported formats |
| **Printer language** | Raster |
| **Operating systems** | Windows XP, Vista, Windows 7, and Windows 8 are listed on the original specification page; current driver support should be confirmed for Windows 10 or Windows 11 |
| **Power input** | AC 100–240 V, 50–60 Hz |
| **Power consumption** | Approximately 30 W while printing; 2.5 W standby; 0.3 W powered off |
| **Dimensions** | Approximately 310 × 282 × 261 mm / 12.2 × 11.1 × 10.3 inches, W × D × H |
| **Weight** | Approximately 12.2 kg / 26.9 lb without ink |
| **Operating temperature** | Approximately 10–35 °C |
| **Operating humidity** | Approximately 20–80% relative humidity, non-condensing |
| **Warranty** | Original Epson specification lists a one-year depot-repair warranty; warranty availability depends on seller and unit condition |


Reviews
There are no reviews yet.