Description
| Feature | Specification |
| ————————– | —————————————————————————————— |
| **Product type** | Colour multifunction inkjet printer |
| **Functions** | Print, scan, and copy |
| **Printing technology** | HP Thermal Inkjet |
| **Print speed – black** | Up to 7 ppm ISO; up to 20 ppm draft |
| **Print speed – colour** | Up to 5 ppm ISO; up to 16 ppm draft |
| **Black print quality** | Up to 1,200 × 1,200 rendered dpi |
| **Colour print quality** | Up to 4,800 × 1,200 optimised dpi colour on selected HP photo papers |
| **Printer languages** | HP PCL 3 GUI, HP PCLm, and URF/AirPrint |
| **Scanner type** | Flatbed colour scanner |
| **Copy function** | Yes |
| **Display** | Icon LCD display |
| **Paper input** | Approximately 60 sheets |
| **Paper output** | Approximately 25 sheets |
| **Supported media** | Plain paper, photo paper, envelopes, and other compatible inkjet media |
| **Maximum paper size** | A4 |
| **Connectivity** | Hi-Speed USB 2.0 and built-in Wi-Fi |
| **Wireless standard** | Wi-Fi 802.11a/b/g/n, depending on regional version |
| **Mobile printing** | HP Smart app, Apple AirPrint, Mopria, and Chrome OS |
| **Setup** | HP Smart app-guided setup |
| **Display controls** | Icon-based control panel |
| **Approximate dimensions** | 425 × 304 × 154 mm, W × D × H |
| **Approximate weight** | 3.42 kg |
| **Recommended use** | Home, schoolwork, occasional office documents, colour worksheets, and basic photo printing |
| **Ink type** | HP black and tri-colour ink cartridges; exact cartridge number depends on region |
| **Operating systems** | Windows, macOS, Chrome OS, and mobile devices through supported HP apps and services |


Reviews
There are no reviews yet.