Description
| Feature | Specification |
| —————————— | ————————————————————————————– |
| **Brand** | D-Link |
| **Model** | DWR-957M/TK |
| **Product type** | Fibre/LTE-A dual-band wireless router |
| **Mobile network** | 4G LTE-A Category 6 |
| **Maximum LTE download speed** | Up to 300 Mbps, network-dependent |
| **Wi-Fi standard** | Wireless AC1200, 802.11ac |
| **Wi-Fi bands** | Concurrent 2.4 GHz and 5 GHz dual-band |
| **Combined Wi-Fi speed** | Up to 1,200 Mbps |
| **2.4 GHz speed** | Up to 300 Mbps |
| **5 GHz speed** | Up to 866 Mbps |
| **SIM support** | Built-in SIM-card slot |
| **Fibre/WAN port** | 1 × Gigabit WAN port |
| **LAN ports** | 4 × Gigabit Ethernet LAN ports |
| **Voice port** | 1 × telephone/FXS voice port for VoIP, VoLTE, CS, and fax services |
| **USB port** | 1 × USB 2.0 for storage and media sharing |
| **Wi-Fi antennas** | 2 × fixed 5 dBi external Wi-Fi antennas |
| **LTE antennas** | 2 × detachable 5 dBi external LTE antennas |
| **Internet failover** | Fibre/WAN and LTE backup connectivity |
| **Voice features** | SIP/VoIP, VoLTE, circuit-switched voice, and fax support |
| **Security** | WPA/WPA2 wireless security, SPI firewall, NAT firewall, access control, and WPS |
| **Management** | Web-based setup wizard and browser administration interface |
| **Media sharing** | USB storage sharing for documents, photos, music, and videos |
| **Wired performance** | Gigabit Ethernet for high-speed wired devices |
| **Typical uses** | Home broadband, small offices, fibre backup, LTE backup, VoIP, and remote connectivity |


Reviews
There are no reviews yet.